2011/12 League Table
| Played | Won | Drawn | Lost | Points For | Points Against | Difference | Bonus Points | Points | Adjusted | |
| North Petherton II | 16 | 16 | 0 | 0 | 684 | 72 | 612 | 10 | 75 | 0 |
| Chard II | 16 | 14 | 0 | 2 | 649 | 114 | 535 | 14 | 70 | 0 |
| Crewkerne | 18 | 13 | 0 | 5 | 470 | 149 | 321 | 12 | 65 | 0 |
| Cheddar Valley | 18 | 13 | 0 | 5 | 594 | 376 | 218 | 10 | 63 | 0 |
| Minehead Barbarians II | 17 | 10 | 1 | 6 | 443 | 339 | 104 | 11 | 53 | 0 |
| Somerton | 16 | 7 | 0 | 9 | 324 | 374 | -50 | 8 | 36 | 0 |
| Wiveliscombe II | 16 | 7 | 1 | 8 | 292 | 321 | -29 | 7 | 32 | -5 |
| Taunton III | 16 | 6 | 0 | 10 | 240 | 457 | -217 | 6 | 31 | 0 |
| Tor II | 17 | 7 | 0 | 10 | 290 | 393 | -103 | 6 | 30 | -5 |
| Ivel Barbarians II | 18 | 6 | 0 | 12 | 369 | 502 | -133 | 10 | 29 | -5 |
| Morganians | 16 | 4 | 0 | 12 | 157 | 537 | -380 | 2 | 18 | 0 |
| Bridgwater & Albion III | 16 | 3 | 0 | 13 | 208 | 354 | -146 | 6 | 13 | -5 |
| Martock | 13 | 1 | 0 | 15 | 87 | 819 | -732 | 1 | 5 | 0 |

